








$25.00
Generation
6Language
EnglishModel of Truck
PC5500-6Region
GermanyTruck Class
PC5500Illustrated factory Workshop Manual for Komatsu Crawler Excavators Models PC5500-6.
This manual will assist you in diagnosing, repairing, and adjusting for your crawler excavator.
You can use a Windows, Mac, or Android device to view this manual. You only need to have a PDF reader installed.
Covered Models (Germany):
PC5500-6 (SN: 15038)
Format: PDF, 856 pages
Language: English
Table of Contents:
SAFETY
FORWARD
MAIN ASSEMBLY GROUPS
GENERAL LAY OUT
SUPERSTRUCTURE
UNDER CARRIAGE
ATTACHMENT
PRIME DRIVE ASSEMBLY
GENERAL LAYOUT
ENGINE AND PTO MOUNTS
COUPLING
AIR FILTER
FAN DRIVE AND RADIATOR ASSEMBLY
RADIATOR FAN DRIVE SPEED ADJUSTMENT
PUMP DISTRIBUTOR GEARBOX (PTO)
PUMP-SPLINE LUBRICATION
PTO LUBRICATION AND COOLING
HYDRAULIC PUMPS - LOCATION, DRIVE SPEED AND FLOW RATES
HYDRAULIC OIL RESERVOIR
GENERAL LAYOUT
MAIN OIL TANK, LOCATION OF SWITCHES, SENSORS ETC
SUCTION OIL TANK WITH STRAINERS
RETURN OIL COLLECTOR TUBE WITH STRAINER
BACK PRESSURE VALVE
RETURN AND LEAK FILTER
BREATHER FILTER
HYDRAULIC OIL COOLING
GENERAL
FUNCTION OF THE HYDRAULIC OIL COOLING CIRCUIT
ADJUSTMENT OF THE BACK PRESSURE VALVE
FAN DRIVE (TWO STAGE COOLER FAN RPM CONTROL)
PRESSURE RELIEF VALVES AND SOLENOID VALVES
FIXED DISPLACEMENT PUMP, WITH VARIABLE SETTING
RADIATOR FAN DRIVE SPEED ADJUSTMENT
CONTROLLING
GENERAL LAY OUT
CONTROL AND FILTER PANEL LOCATION OF COMPONENTS
PILOT PRESSURE SUPPLY AND ADJUSTMENTS
REMOTE CONTROL VALVES ARRANGEMENT
FUNCTION PRINCIPLE OF THE ELECTRO-HYDRAULIC-PROPORTIONAL CONTROL
POTENTIOMETER CONTROL (LEVER, JOY STICK)
POTENTIOMETER CONTROL (PEDAL)
PROPORTIONAL AMPLIFIER MODULE, TYPE A
PROPORTIONAL AMPLIFIER MODULE, TYPE B
RAMP TIME MODULE (ANALOGUE COMMAND VALUE MODULE FOR BOOM, STICK, TRAVEL AND SWING FUNCTION
ADJUSTMENTS OF AMPLIFIER MODULES (GENERAL)
ADJUSTING THE AMPLIFIERS TYPE B
ADJUSTING THE AMPLIFIERS TYPE A
ADJUSTING THE RAMP TIME MODULE
COMPONENTS
HYDRAULIC
MAIN HYDRAULIC PUMPS AND PUMP REGULATION
GENERAL LAYOUT
MAIN PUMPS
ELECTRONIC PUMP REGULATION SYSTEM
HYDRAULIC CONSTANT REGULATION SYSTEM
DETERMINATION OF THE PEAK POINT
ENGINE SPEED SENSOR
OPERATING HYDRAULIC
GENERAL
HYDRAULIC FOR THE ATTACHMENT CYLINDER FSA AND BHA
HYDRAULIC FOR THE SWING CIRCUIT
TRAVEL SYSTEM
HYDRAULIC TRACK TENSIONING SYSTEM
GENERAL
FUNCTIONAL DESCRIPTION
PRESSURE INCREASING VALVE
TENSIONING CYLINDER
ADJUSTMENTS / CHECKS
FUNCTIONAL TEST
ACCESS LADDER HYDRAULICAL OPERATED
GENERAL
FUNCTION OF HYDRAULIC OPERATED ACCESS LADDER
HYDRAULIC OPERATED REFILLING ARM
GENERAL
FUNCTION
HINTS FOR READING THE HYDRAULIC CIRCUIT DIAGRAM
GENERAL
SYMBOLS
HINTS FOR READING THE ELECTRIC CIRCUIT DIAGRAM
DESIGNATION OF ELECTRICAL DEVICES
SYMBOLS
GENERAL INFORMATION
READING A CIRCUIT DIAGRAM
ELECTRONIC CONTROL SYSTEM ECS
GENERAL DESIGN OF THE ECS SYSTEM
HOW TO PROCEED DUE MAINTENANCE AND INSTALLATION
FRONT CONNECTOR ARRANGEMENT
POWER SUPPLY
FUNCTION EXPLANATIONS WITH ELECTRICAL DIAGRAM
HINTS FOR READING THE FUNCTIONAL FLOW CHARTS
LUBRICATION SYSTEM
GENERAL FUNCTION
OSCILLATION CYLINDER AND CONTROL BLOCK
ADJUSTMENTS
ONE LINE SYSTEM
ELECTRICAL FUNCTION
CAPACITIVE ANALOG SENSOR FOR LUBRICANT LEVEL MONITORING
ADJUSTMENTS
FUNCTION PINION TYPE (DUMMY WHEEL) SYSTEM
ELECTRICAL FUNCTIONS
CAPACITIVE ANALOG SENSOR FOR LUBRICANT LEVEL MONITORING
ADJUSTMENTS
COMPONENTS
APPENDIX
CHECK LIST VALVE LOGIC
FLOWCHART 934 961 40 A
FLOWCHART 934 961 40 A PAGE 1 OF 77
FLOWCHART 934 961 40 A PAGE 2 OF 77
FLOWCHART 934 961 40 A PAGE 3 OF 77
FLOWCHART 934 961 40 A PAGE 4 OF 77
FLOWCHART 934 961 40 A PAGE 5 OF 77
FLOWCHART 934 961 40 A PAGE 6 OF 77
FLOWCHART 934 961 40 A PAGE 7 OF 77
FLOWCHART 934 961 40 A PAGE 8 OF 77
FLOWCHART 934 961 40 A PAGE 9 OF 77
FLOWCHART 934 961 40 A PAGE 10 OF 77
FLOWCHART 934 961 40 A PAGE 11 OF 77
FLOWCHART 934 961 40 A PAGE 12 OF 77
FLOWCHART 934 961 40 A PAGE 13 OF 77
FLOWCHART 934 961 40 A PAGE 14 OF 77
FLOWCHART 934 961 40 A PAGE 15 OF 77
FLOWCHART 934 961 40 A PAGE 16 OF 77
FLOWCHART 934 961 40 A PAGE 17 OF 77
FLOWCHART 934 961 40 A PAGE 18 OF 77
FLOWCHART 934 961 40 A PAGE 19 OF 77
FLOWCHART 934 961 40 A PAGE 20 OF 77
FLOWCHART 934 961 40 A PAGE 21 OF 77
FLOWCHART 934 961 40 A PAGE 22 OF 77
FLOWCHART 934 961 40 A PAGE 23 OF 77
FLOWCHART 934 961 40 A PAGE 24 OF 77
FLOWCHART 934 961 40 A PAGE 25 OF 77
FLOWCHART 934 961 40 A PAGE 26 OF 77
FLOWCHART 934 961 40 A PAGE 27 OF 77
FLOWCHART 934 961 40 A PAGE 28 OF 77
FLOWCHART 934 961 40 A PAGE 29 OF 77
FLOWCHART 934 961 40 A PAGE 30 OF 77
FLOWCHART 934 961 40 A PAGE 31 OF 77
FLOWCHART 934 961 40 A PAGE 32 OF 77
FLOWCHART 934 961 40 A PAGE 33 OF 77
FLOWCHART 934 961 40 A PAGE 34 OF 77
FLOWCHART 934 961 40 A PAGE 35 OF 77
FLOWCHART 934 961 40 A PAGE 36 OF 77
FLOWCHART 934 961 40 A PAGE 37 OF 77
FLOWCHART 934 961 40 A PAGE 38 OF 77
FLOWCHART 934 961 40 A PAGE 39 OF 77
FLOWCHART 934 961 40 A PAGE 40 OF 77
FLOWCHART 934 961 40 A PAGE 41 OF 77
FLOWCHART 934 961 40 A PAGE 42 OF 77
FLOWCHART 934 961 40 A PAGE 43 OF 77
FLOWCHART 934 961 40 A PAGE 44 OF 77
FLOWCHART 934 961 40 A PAGE 45 OF 77
FLOWCHART 934 961 40 A PAGE 46 OF 77
FLOWCHART 934 961 40 A PAGE 47 OF 77
FLOWCHART 934 961 40 A PAGE 48 OF 77
FLOWCHART 934 961 40 A PAGE 49 OF 77
FLOWCHART 934 961 40 A PAGE 50 OF 77
FLOWCHART 934 961 40 A PAGE 51 OF 77
FLOWCHART 934 961 40 A PAGE 52 OF 77
FLOWCHART 934 961 40 A PAGE 53 OF 77
FLOWCHART 934 961 40 A PAGE 54 OF 77
FLOWCHART 934 961 40 A PAGE 55 OF 77
FLOWCHART 934 961 40 A PAGE 56 OF 77
FLOWCHART 934 961 40 A PAGE 57 OF 77
FLOWCHART 934 961 40 A PAGE 58 OF 77
FLOWCHART 934 961 40 A PAGE 59 OF 77
FLOWCHART 934 961 40 A PAGE 60 OF 77
FLOWCHART 934 961 40 A PAGE 61 OF 77
FLOWCHART 934 961 40 A PAGE 62 OF 77
FLOWCHART 934 961 40 A PAGE 63 OF 77
FLOWCHART 934 961 40 A PAGE 64 OF 77
FLOWCHART 934 961 40 A PAGE 65 OF 77
FLOWCHART 934 961 40 A PAGE 66 OF 77
FLOWCHART 934 961 40 A PAGE 67 OF 77
FLOWCHART 934 961 40 A PAGE 68 OF 77
FLOWCHART 934 961 40 A PAGE 69 OF 77
FLOWCHART 934 961 40 A PAGE 70 OF 77
FLOWCHART 934 961 40 A PAGE 71 OF 77
FLOWCHART 934 961 40 A PAGE 72 OF 77
FLOWCHART 934 961 40 A PAGE 73 OF 77
FLOWCHART 934 961 40 A PAGE 74 OF 77
FLOWCHART 934 961 40 A PAGE 75 OF 77
FLOWCHART 934 961 40 A PAGE 76 OF 77
FLOWCHART 934 961 40 A PAGE 77 OF 77
FLOWCHART 934 961 40 PAGE 78
FLOWCHART 934 961 40 PAGE 79
HYDRAULIC PLAN 934 959 40 A
HYDRAULIC PLAN 934 959 40 A PAGE 1 OF 3
HYDRAULIC PLAN 934 959 40 A PAGE 2 OF 3
HYDRAULIC PLAN 934 959 40 A PAGE 3 OF 3
HYDRAULIC PLAN 934 959 40 A PAGE 4
HYDRAULIC PLAN 934 959 40 A PAGE 5
HYDRAULIC PLAN 934 959 40 A PAGE 6
HYDRAULIC PLAN 934 959 40 A PAGE 7
HYDRAULIC PLAN 934 959 40 A PAGE 8
HYDRAULIC PLAN 934 959 40 A PAGE 9
HYDRAULIC PLAN 934 959 40 A PAGE 10
HYDRAULIC PLAN 934 959 40 A PAGE 11
HYDRAULIC PLAN 934 959 40 A PAGE 12
ELECTRICAL PLAN 934 960 40 A
ELECTRICAL PLAN 934 960 40 A PAGE 1 OF 87
ELECTRICAL PLAN 934 960 40 A PAGE 2 OF 87
ELECTRICAL PLAN 934 960 40 A PAGE 3 OF 87
ELECTRICAL PLAN
This manual will assist you in diagnosing, repairing, and adjusting for your crawler excavator.
You can use a Windows, Mac, or Android device to view this manual. You only need to have a PDF reader installed.
Covered Models (Germany):
PC5500-6 (SN: 15038)
Format: PDF, 856 pages
Language: English
Table of Contents:
SAFETY
FORWARD
MAIN ASSEMBLY GROUPS
GENERAL LAY OUT
SUPERSTRUCTURE
UNDER CARRIAGE
ATTACHMENT
PRIME DRIVE ASSEMBLY
GENERAL LAYOUT
ENGINE AND PTO MOUNTS
COUPLING
AIR FILTER
FAN DRIVE AND RADIATOR ASSEMBLY
RADIATOR FAN DRIVE SPEED ADJUSTMENT
PUMP DISTRIBUTOR GEARBOX (PTO)
PUMP-SPLINE LUBRICATION
PTO LUBRICATION AND COOLING
HYDRAULIC PUMPS - LOCATION, DRIVE SPEED AND FLOW RATES
HYDRAULIC OIL RESERVOIR
GENERAL LAYOUT
MAIN OIL TANK, LOCATION OF SWITCHES, SENSORS ETC
SUCTION OIL TANK WITH STRAINERS
RETURN OIL COLLECTOR TUBE WITH STRAINER
BACK PRESSURE VALVE
RETURN AND LEAK FILTER
BREATHER FILTER
HYDRAULIC OIL COOLING
GENERAL
FUNCTION OF THE HYDRAULIC OIL COOLING CIRCUIT
ADJUSTMENT OF THE BACK PRESSURE VALVE
FAN DRIVE (TWO STAGE COOLER FAN RPM CONTROL)
PRESSURE RELIEF VALVES AND SOLENOID VALVES
FIXED DISPLACEMENT PUMP, WITH VARIABLE SETTING
RADIATOR FAN DRIVE SPEED ADJUSTMENT
CONTROLLING
GENERAL LAY OUT
CONTROL AND FILTER PANEL LOCATION OF COMPONENTS
PILOT PRESSURE SUPPLY AND ADJUSTMENTS
REMOTE CONTROL VALVES ARRANGEMENT
FUNCTION PRINCIPLE OF THE ELECTRO-HYDRAULIC-PROPORTIONAL CONTROL
POTENTIOMETER CONTROL (LEVER, JOY STICK)
POTENTIOMETER CONTROL (PEDAL)
PROPORTIONAL AMPLIFIER MODULE, TYPE A
PROPORTIONAL AMPLIFIER MODULE, TYPE B
RAMP TIME MODULE (ANALOGUE COMMAND VALUE MODULE FOR BOOM, STICK, TRAVEL AND SWING FUNCTION
ADJUSTMENTS OF AMPLIFIER MODULES (GENERAL)
ADJUSTING THE AMPLIFIERS TYPE B
ADJUSTING THE AMPLIFIERS TYPE A
ADJUSTING THE RAMP TIME MODULE
COMPONENTS
HYDRAULIC
MAIN HYDRAULIC PUMPS AND PUMP REGULATION
GENERAL LAYOUT
MAIN PUMPS
ELECTRONIC PUMP REGULATION SYSTEM
HYDRAULIC CONSTANT REGULATION SYSTEM
DETERMINATION OF THE PEAK POINT
ENGINE SPEED SENSOR
OPERATING HYDRAULIC
GENERAL
HYDRAULIC FOR THE ATTACHMENT CYLINDER FSA AND BHA
HYDRAULIC FOR THE SWING CIRCUIT
TRAVEL SYSTEM
HYDRAULIC TRACK TENSIONING SYSTEM
GENERAL
FUNCTIONAL DESCRIPTION
PRESSURE INCREASING VALVE
TENSIONING CYLINDER
ADJUSTMENTS / CHECKS
FUNCTIONAL TEST
ACCESS LADDER HYDRAULICAL OPERATED
GENERAL
FUNCTION OF HYDRAULIC OPERATED ACCESS LADDER
HYDRAULIC OPERATED REFILLING ARM
GENERAL
FUNCTION
HINTS FOR READING THE HYDRAULIC CIRCUIT DIAGRAM
GENERAL
SYMBOLS
HINTS FOR READING THE ELECTRIC CIRCUIT DIAGRAM
DESIGNATION OF ELECTRICAL DEVICES
SYMBOLS
GENERAL INFORMATION
READING A CIRCUIT DIAGRAM
ELECTRONIC CONTROL SYSTEM ECS
GENERAL DESIGN OF THE ECS SYSTEM
HOW TO PROCEED DUE MAINTENANCE AND INSTALLATION
FRONT CONNECTOR ARRANGEMENT
POWER SUPPLY
FUNCTION EXPLANATIONS WITH ELECTRICAL DIAGRAM
HINTS FOR READING THE FUNCTIONAL FLOW CHARTS
LUBRICATION SYSTEM
GENERAL FUNCTION
OSCILLATION CYLINDER AND CONTROL BLOCK
ADJUSTMENTS
ONE LINE SYSTEM
ELECTRICAL FUNCTION
CAPACITIVE ANALOG SENSOR FOR LUBRICANT LEVEL MONITORING
ADJUSTMENTS
FUNCTION PINION TYPE (DUMMY WHEEL) SYSTEM
ELECTRICAL FUNCTIONS
CAPACITIVE ANALOG SENSOR FOR LUBRICANT LEVEL MONITORING
ADJUSTMENTS
COMPONENTS
APPENDIX
CHECK LIST VALVE LOGIC
FLOWCHART 934 961 40 A
FLOWCHART 934 961 40 A PAGE 1 OF 77
FLOWCHART 934 961 40 A PAGE 2 OF 77
FLOWCHART 934 961 40 A PAGE 3 OF 77
FLOWCHART 934 961 40 A PAGE 4 OF 77
FLOWCHART 934 961 40 A PAGE 5 OF 77
FLOWCHART 934 961 40 A PAGE 6 OF 77
FLOWCHART 934 961 40 A PAGE 7 OF 77
FLOWCHART 934 961 40 A PAGE 8 OF 77
FLOWCHART 934 961 40 A PAGE 9 OF 77
FLOWCHART 934 961 40 A PAGE 10 OF 77
FLOWCHART 934 961 40 A PAGE 11 OF 77
FLOWCHART 934 961 40 A PAGE 12 OF 77
FLOWCHART 934 961 40 A PAGE 13 OF 77
FLOWCHART 934 961 40 A PAGE 14 OF 77
FLOWCHART 934 961 40 A PAGE 15 OF 77
FLOWCHART 934 961 40 A PAGE 16 OF 77
FLOWCHART 934 961 40 A PAGE 17 OF 77
FLOWCHART 934 961 40 A PAGE 18 OF 77
FLOWCHART 934 961 40 A PAGE 19 OF 77
FLOWCHART 934 961 40 A PAGE 20 OF 77
FLOWCHART 934 961 40 A PAGE 21 OF 77
FLOWCHART 934 961 40 A PAGE 22 OF 77
FLOWCHART 934 961 40 A PAGE 23 OF 77
FLOWCHART 934 961 40 A PAGE 24 OF 77
FLOWCHART 934 961 40 A PAGE 25 OF 77
FLOWCHART 934 961 40 A PAGE 26 OF 77
FLOWCHART 934 961 40 A PAGE 27 OF 77
FLOWCHART 934 961 40 A PAGE 28 OF 77
FLOWCHART 934 961 40 A PAGE 29 OF 77
FLOWCHART 934 961 40 A PAGE 30 OF 77
FLOWCHART 934 961 40 A PAGE 31 OF 77
FLOWCHART 934 961 40 A PAGE 32 OF 77
FLOWCHART 934 961 40 A PAGE 33 OF 77
FLOWCHART 934 961 40 A PAGE 34 OF 77
FLOWCHART 934 961 40 A PAGE 35 OF 77
FLOWCHART 934 961 40 A PAGE 36 OF 77
FLOWCHART 934 961 40 A PAGE 37 OF 77
FLOWCHART 934 961 40 A PAGE 38 OF 77
FLOWCHART 934 961 40 A PAGE 39 OF 77
FLOWCHART 934 961 40 A PAGE 40 OF 77
FLOWCHART 934 961 40 A PAGE 41 OF 77
FLOWCHART 934 961 40 A PAGE 42 OF 77
FLOWCHART 934 961 40 A PAGE 43 OF 77
FLOWCHART 934 961 40 A PAGE 44 OF 77
FLOWCHART 934 961 40 A PAGE 45 OF 77
FLOWCHART 934 961 40 A PAGE 46 OF 77
FLOWCHART 934 961 40 A PAGE 47 OF 77
FLOWCHART 934 961 40 A PAGE 48 OF 77
FLOWCHART 934 961 40 A PAGE 49 OF 77
FLOWCHART 934 961 40 A PAGE 50 OF 77
FLOWCHART 934 961 40 A PAGE 51 OF 77
FLOWCHART 934 961 40 A PAGE 52 OF 77
FLOWCHART 934 961 40 A PAGE 53 OF 77
FLOWCHART 934 961 40 A PAGE 54 OF 77
FLOWCHART 934 961 40 A PAGE 55 OF 77
FLOWCHART 934 961 40 A PAGE 56 OF 77
FLOWCHART 934 961 40 A PAGE 57 OF 77
FLOWCHART 934 961 40 A PAGE 58 OF 77
FLOWCHART 934 961 40 A PAGE 59 OF 77
FLOWCHART 934 961 40 A PAGE 60 OF 77
FLOWCHART 934 961 40 A PAGE 61 OF 77
FLOWCHART 934 961 40 A PAGE 62 OF 77
FLOWCHART 934 961 40 A PAGE 63 OF 77
FLOWCHART 934 961 40 A PAGE 64 OF 77
FLOWCHART 934 961 40 A PAGE 65 OF 77
FLOWCHART 934 961 40 A PAGE 66 OF 77
FLOWCHART 934 961 40 A PAGE 67 OF 77
FLOWCHART 934 961 40 A PAGE 68 OF 77
FLOWCHART 934 961 40 A PAGE 69 OF 77
FLOWCHART 934 961 40 A PAGE 70 OF 77
FLOWCHART 934 961 40 A PAGE 71 OF 77
FLOWCHART 934 961 40 A PAGE 72 OF 77
FLOWCHART 934 961 40 A PAGE 73 OF 77
FLOWCHART 934 961 40 A PAGE 74 OF 77
FLOWCHART 934 961 40 A PAGE 75 OF 77
FLOWCHART 934 961 40 A PAGE 76 OF 77
FLOWCHART 934 961 40 A PAGE 77 OF 77
FLOWCHART 934 961 40 PAGE 78
FLOWCHART 934 961 40 PAGE 79
HYDRAULIC PLAN 934 959 40 A
HYDRAULIC PLAN 934 959 40 A PAGE 1 OF 3
HYDRAULIC PLAN 934 959 40 A PAGE 2 OF 3
HYDRAULIC PLAN 934 959 40 A PAGE 3 OF 3
HYDRAULIC PLAN 934 959 40 A PAGE 4
HYDRAULIC PLAN 934 959 40 A PAGE 5
HYDRAULIC PLAN 934 959 40 A PAGE 6
HYDRAULIC PLAN 934 959 40 A PAGE 7
HYDRAULIC PLAN 934 959 40 A PAGE 8
HYDRAULIC PLAN 934 959 40 A PAGE 9
HYDRAULIC PLAN 934 959 40 A PAGE 10
HYDRAULIC PLAN 934 959 40 A PAGE 11
HYDRAULIC PLAN 934 959 40 A PAGE 12
ELECTRICAL PLAN 934 960 40 A
ELECTRICAL PLAN 934 960 40 A PAGE 1 OF 87
ELECTRICAL PLAN 934 960 40 A PAGE 2 OF 87
ELECTRICAL PLAN 934 960 40 A PAGE 3 OF 87
ELECTRICAL PLAN
General
Generation
6Language
EnglishModel of Truck
PC5500-6Region
GermanyTruck Class
PC5500Type of Document
Workshop ManualType of Truck
Crawler ExcavatorReviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.